Financial Press Releases GLOBAL REALTY DEVELOPMENT CORP Financials
June 06, 2007 | Press Release
| PERIOD ENDING | 31-Mar-07 | 30-Sep-06 | 30-Jun-06 | 31-Mar-06 |
| Total Revenue | 9,126 | 1,446 | 4,565 | 44 |
| Cost of Revenue | 8,110 | 174 | 3,288 | 49 |
|
| Gross Profit | 1,015 | 1,271 | 1,277 | (5) |
|
| Operating Expenses |
| Research Development | - | - | - | - |
| Selling General and Administrative | 2,295 | 544 | 1,865 | 732 |
| Non Recurring | - | - | - | - |
| Others | 3 | 2 | 2 | 2 |
| |
| Total Operating Expenses | - | - | - | - |
|
|
| Operating Income or Loss | (1,282) | 725 | (590) | (739) |
|
| Income from Continuing Operations |
| Total Other Income/Expenses Net | - | - | - | - |
| Earnings Before Interest And Taxes | (1,282) | 725 | (590) | (739) |
| Interest Expense | 89 | 100 | 658 | 70 |
| Income Before Tax | (1,372) | 625 | (1,249) | (809) |
| Income Tax Expense | - | - | - | - |
| Minority Interest | - | - | - | - |
| |
| Net Income From Continuing Ops | (1,372) | 625 | (1,249) | (809) |
|
| Non-recurring Events |
| Discontinued Operations | - | - | - | - |
| Extraordinary Items | - | - | - | - |
| Effect Of Accounting Changes | - | - | - | - |
| Other Items | - | - | - | - |
|
|
| Net Income | (1,372) | 625 | (1,249) | (809) |
| Preferred Stock And Other Adjustments | - | - | - | - |
|
| Net Income Applicable To Common Shares | ($1,372) | $625 | ($1,249) | ($809) |
« back to news list
Financial Press Releases Archive:
2008 | 2007 | 2006 | View All